The HSC memberlist

Nr. Callsign Nr. Callsign Nr. Callsign Nr. Callsign 
1 101  ON4AZ  201    301   
2   102    202  HK3YH  302   
3   103   203 DL7GR  303 SP3HD 
4   104  DL3NN  204 304  DJ4TZ 
5 DL1KV  105  205  305 
6 DL7CW  106    206    306 
7   107  207    307  DL9LI 
8   108     208    308  DL7IY 
9 109    209    309   
10 SP2DX  110    210  310   
11   111  211  311   
12   112    212    312  LA2YE 
13 113    213  313 
14   114  214  W6ZID  314  DJ5ZN 
15   115    215  315 
16 116  216  IT9TAI  316 
17   117  217    317 
18 DL1TL  118  218    318 
19 119  I0XXR  219    319 
20   120    220    320  DJ5IO 
21   121    221  DJ2AW  321  N9SW 
22 122    222    322   
23 123  SM7ACR  223    323   
24   124  SM5EY  224    324  DJ5DZ 
25 125  225  325   
26 HB9JL  126    226  S51EU  326 
27   127  PA0VG  227  327 
28 128  PA0NNY  228  G3KMQ  328  DL1AD 
29 129     229  DL3ZI  329  DJ4SB 
30 HB9KX  130    230  330  K4JYQ 
31   131  231  SM0EEJ  331   
32 F3NB  132    232  332  DJ5PV 
33   133  SM7BLF  233  OK1AA 333   
34   134  234  334  DJ7IK 
35   135  235  SP6BZ  335   
36 DL1DA  136  HB9CA  236  DJ2HW  336  DJ6SI 
37 137  237  DJ2VO  337  DJ5QF 
38   138  SM5UH  238  PA0LOU  338  DJ5DT 
39   139    239  ZL2AFZ  339 
40 DL1CX  140    240    340  DL9CE 
41 141  DL3SZ  241  341  SM4BZH 
42   142  242    342  DJ2IB 
43 143  243  OZ4FF  343 
44 144  244    344 
45 145    245    345  DJ4SO 
46   146  PA0IF  246    346   
47   147  OH2YV  247    347  DL1RRD 
48 HB9ET  148  248    348   
49   149    249  5B4AGM 349 
50 150     250    350   
51 151    251  351  OH2KT 
52   152  DL9PR  252  352   
53   153  DL9DA  253    353   
54   154  DL3IM  254    354 
55 155  255     355 
56    156  256  356 
57 DL6WR  157    257    357  HB9QH 
58    158    258  DJ2PJ  358 
59 159    259  SM3AKW  359   
60 160  OM3MM  260    360  DL1DTL 
61 161    261  SM7BCE  361  9A5KR
62 DL3AN  162    262    362 
63 163    263    363 
64 164    264  DL6EM  364  DJ3VY 
65   165  265  365 
66 DL1EV  166    266    366 
67   167  W8PRM  267  DL9FU  367 
68 SM0AIG  168    268  DJ3GN  368  DJ1OJ 
EA8OH
69   169     269  LA6CF  369 
70 SM6BXN  170  G3IDG  270  OH6RA  370 
71 171  271  S51OS 371  DK4BP 
72   172    272  372  DJ5JH 
73 173    273  DJ4KW /
V31YN
373  DJ6XI 
74 174  DL6TQ  274  DJ3QQ  374  DJ6RX 
75 175  G3IEW  275    375 
76 HB9MC  176    276  DJ3NW  376  SM3AVW 
77   177  G3ESY  277  DJ4KD  377  W1WLW 
78   178  SM7BHF  278  DJ0MCH  378 
79   179  SP3PL  279  PA0LXL  379   
80 180    280  DL7DO  380  SP2PI 
81 DL6LY  181    281  381  DJ5QG 
82 DL1TQ  182  282  382  OK1GT 
83   183  OZ9DX  283  383  DJ5EO 
84   184  DL7GK  284    384  W1AX 
85 185  DL9TJ  285    385  W7CNL 
86 F9TZ  186  286  386 
87 G3BDQ  187  SM5AWJ  287  387  K9GCI 
88 188  288  S51IB 388  OH2BZ 
89   189  S59AA  289    389  DJ4XQ 
90 SM7BVO  190     290  OM3EE  390 
91   191  291  391  DM3XPN
92 YU1AD  192  SM5AHK  292  DJ3WJ  392  F6DQE
93 SM5BLA  193    293  393   
94 194  LA5HE  294    394  DJ7MI 
95 ON4QF  195  295  395 
96   196  296  DJ5AZ  396  DJ7PW 
97 197    297  G3JJZ  397  DJ6TS 
98 F9HR  198    298  398   
99 199  299  399  SM6CST 
100 200  300    400  DJ5PA 

 

Updated 30 december 2009  by Wilko J. Hollemans PA3BWK


go to the next memberlist 400-800

back to the HSC homepage

back to the main page